Availability: | |
---|---|
Quantity: | |
hydraulic oil
Conlysen,Oilio & OEM brand
Product grades: 32, 46, 68.
Other grades and special cleanliness products can be provided according to customer needs.
Implementation standard: GB 11118.1
Meeting standards: ISO 11158, DIN 51524-3, Denison HF-0/HF-1/HF-2, Eaton 03-401-2010, Cincinnati P68/P70/P6
Performance characteristics :
Technical performance: | Usage effect: |
Excellent wear resistance and rust resistance | Reduce equipment wear under harsh conditions and ensure normal operation of pumps under high temperature and high pressure |
Good thermal stability | Reduce sludge generation, reduce valve system blockage, and extend filter life |
Good antioxidant properties | Slow down the oil degradation rate and extend the oil change cycle |
Good anti-foaming and air release properties | Ensure the system works sensitively, accurately and stably |
Excellent demulsibility | When water enters the system, it quickly separates the water to ensure efficient operation of the equipment |
Typical data:
Item:Low Temperature Anti-wear Hydraulic Oil | HM 32 (Advanced) | HM 46 (Advanced) | HM 68 (Advanced) | Test method |
kinematic viscosity(40°C),m^2/s | 32.21 | 46.14 | 65.77 | GB/T 265 |
viscosity index | 99 | 100 | 97 | GB/T 2541 |
pour point°C | -15 | -12 | -12 | GB/T 3535 |
Demulsibility(54°C),min | 15 | 15 | 10 | GB/T 7305 |
Foaming properties (foam tendency/foam stability),mL/mL | GB/T 12579 | |||
24°C | 20/0 | 30/0 | 35/0 | |
93°C | 20/0 | 20/0 | 20/0 | |
After 24°C | 20/0 | 25/0 | 20/0 | |
Copper corrosion(100°C,3h) | 1a | 1a | 1a | GB/T 5096 |
Liquid phase corrosion test | No Rust | No Rust | No Rust | GB/T 11143 B |
Oxidation stability(Acid value 2.0mgKOH/g),h | >1500 | >1500 | >1500 | GB/T 12581 |
FZG gear machine load capacity test, failure level | 11 | 11 | 12 | SH/T 0306 |
Packaging, storage and transportation:
■ Packaging, marking, transportation, storage, delivery and acceptance shall be carried out in accordance with SH 0164 standard.
■ 200L barrel packaging, net weight 170±2Kg, can be packaged and shipped according to customer needs.
Precautions
■ There must be clear markings during transportation to prevent confusion with other types of petroleum products.
■ Storage containers must be dedicated and stored indoors or in a controlled climate environment as much as possible. Containers must be waterproof, moisture-proof, and prevent mechanical impurities from entering.
■ According to the equipment oil regulations, select oil products with appropriate quality and viscosity levels. Different types of hydraulic oils must not be mixed.
■ Before use, the containers, oil tanks, pipelines, valves, etc. used should be carefully cleaned and inspected to prevent contamination.
Health and Safety:
■ Avoid prolonged or repeated contact with skin, do not drink, keep away from children.
■ Please protect the environment, packaging and waste liquid should be handled by qualified units, and do not pour into the drainage system, water and soil.
■ For other health and safety information, please refer to the Material Safety Data Sheet (MSDS) of this product.
content is empty!